Reactive Species | Human, Mouse, Rat |
---|---|
Target UniProt ID | P31749 |
Target Alternative Names | RAC-alpha serine/threonine-protein kinase, Protein kinase B (PKB), Protein kinase B alpha (PKB alpha), Proto-oncogene c-Akt, RAC-PK-alpha |
Target Molecular Weight (kDa) | 56 kDa |
Sensitivity | Endogenous |
Host / lsotype | Rabbit / IgG |
Class | Recombinant Antibody |
Clone | 3K5 |
Expression System | CHO |
Immunogen | Synthetic peptide corresponding to the C-terminal region of human AKT1. |
Purification | Protein A |
Conjugate | Unconjugated |
Form | Liquid |
Concentration | 0.5 mg/mL |
Storage Buffer | PBS, 40% Glycerol, 0.05% BSA, 0.04% Proclin 300 |
Storage Condition | -20°C |
Akt1 (also known as Protein Kinase B, or PKB) is a serine/threonine kinase that plays a critical role in various cellular processes, including cell survival, growth, metabolism, and proliferation. It is one of the three isoforms of Akt (Akt1, Akt2, and Akt3) and is activated by phosphoinositide 3-kinase (PI3K) signaling. Upon activation, Akt1 translocates to the plasma membrane, where it phosphorylates a wide range of substrates involved in cellular functions. Akt1 is particularly important in regulating the cell cycle and apoptosis by inhibiting pro-apoptotic proteins and promoting cell survival. It is also involved in regulating glucose metabolism and the response to insulin. Given its key role in cell signaling, Akt1 is implicated in a variety of diseases, including cancer, diabetes, and neurodegenerative disorders, making it an important target for therapeutic research.